Rental
Attention! The equipment and equipment that you use on the route and which is given to you for hire is not insured and therefore, in the event of an accident, breakage or loss, you are fully liable for this.
Name of service | Quantity | Capacity | Total | Price | Unit | |
Cross-country Argo with driver | 1 | 5 | 5 | 1600 | hours | |
Boat with refueling (10 liters) | 2 | 3 | 6 | 800 | 3 hours | |
PVC motor boat with refueling (5) | 4 | 3 | 1 | 500 | 3 hours | |
Inflatable boat | 3 | 3 | 9 | 200 | 3 hours | |
Inflatable boat PVC | 3 | 3-4 | 9-12 | 1200 | days | |
MOtor boat Albatros | 1 | 5 | 5 | 1500 | hour | |
Fishing equipment | - | - | - | 50 | hour | |
Quadrocycles | 4 | 1 | 4 | 1000/5000 | hour/day | |
Ping pong | 1 | - | - | 100 | hour | |
Bicycles | 8 | 1 | 8 | 100 | hour | |
Tourist inventory | ||||||
Tents | - | - | - | 300 | days | |
Sleeping bags | - | - | - | 120 | days | |
Rugs for tourism | - | - | - | 50 | days | |
Outfit for fires | - | - | - | 150 | days | |
Camp clams | - | - | - | 150 | days | |
Winter period | ||||||
Skates | - | - | - | 50 | hour | |
Skiing | - | - | - | 100 | hour | |
Snowboard | 2 | 1 | 2 | 50 | hour | |
Snowmobiles | 4 | 2 | 8 | 1500/5500 | hours/day | |
Additional services | ||||||
Laundry room | - | - | - | 100 kg | ||
Car wash | - | - | - | 500 PKW | ||
Mangal arbor | 1 | 12 | 12 | 150 hour | ||
Sauna | 1 | 6 | 6 | 1000 | 2 hours | |
Transport to Belomorsk | - | - | - | 1500 | ride | |
Conductor services | - | - | - | 100 | hour |
Services
Promotions
- From March 31 to April 3, the All-Russian Conference "Snowmobile 2018" dedicated to the new products of the world leader of snowmobile technology of the American company Polaris
- Since April 4, one of the largest Russian air carriers, S7 Airlines has added to its schedule a direct flight to Petrozavodsk
- At the very White Sea ... The company "Pomorye" Tour invites you to an exciting adventure to the North of Karelia!
- lV Open Championship of the White Sea region for winter fishing